Name | STALEY, Thomas | |
Birth | Abt 1742 | Derbyshire, England |
Gender | Male | |
Burial | 1806 | Middleton In Teesdale, Durham, England |
Death | 8 Jan 1806 | Middleton In Teesdale, Durham, England [1] |
Person ID | I1901 | Staleys |
Last Modified | 2 Jun 2014 |
Family | IRELAND, Margaret | |||||||||||
Marriage | 29 May 1766 | Middleton In Teesdale, Durham, England [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F1297 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Jan 2008 |
Event Map |
|
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Noel Staley.